| Material | Vl[m/s] | D:Kg/m3 | Z[MRayls] |
| Acetate | 1270 | 0.871 | 1.02 |
| Acetone | 1170 | 0.791 | 1.07 |
| Alcohol ethanol | 1207 | 0.79 | 0.95 |
| Benzene | 1295 | 0.87 | 0.12 |
| Benzol | 1340 | 0.868 | 0.116 |
| Carbitol | 1460 | 0.988 | 1.431 |
| Chloroform | 987 | 1.49 | 1.47 |
| Ethanol amide | 1724 | 1.018 | 1.755 |
| Ethyl ether | 985 | 0.713 | 0.703 |
| Freon | 716 | 1.57 | 1.12 |
| Gallium at 30 degrees | 2870 | 6.09 | 17.5 |
| Gasoline | 1250 | 0.803 | 1.0 |
| Glycerin | 1904 | 1.26 | 2.34 |
| Glycol | 1480 | 1.019 | 1.511 |
| Honey | 2030 | 1.42 | 2.89 |
| Kerosene | 1324 | 0.81 | 1.072 |
| Mercury at 25 degrees | 1450 | 13.5 | 19.58 |
| Oil baby | 1430 | 0.821 | 1.17 |
| Oil corn | 1460 | 0.942 | 1.42 |
| Oil mineral | 1440 | 0.825 | 1.19 |
| Oil olive | 1445 | 0.918 | 1.32 |
| Oil SAE 20 | 1740 | 0.87 | 1.51 |
| Oil silicon | 960 | 0.818 | 0.74 |
| Oil transformer | 1390 | 0.92 | 1.28 |
| Trichlorethylene | 1050 | 1.05 | 1.1 |
| Water at 20C | 1480 | 1.0 | 1.483 |
| Water at 60C | 1550 | 1.0 | 1.55 |
| Water salt 10% | 1470 | ||
| Water salt 20% | 1600 | ||
| Water sea at 25C | 1531 | 1.025 | 1.569 |
Vl = longitudinal sound velocity [m/s]
D = density [kg/m3]
Z = acoustic impedance [MRayls]
More data from Alan Selfridge can be collected at http://www.ultrasonic.com
Signal Processing SA 6 ch. du Cret Rouge 1073 Savigny Switzerland
Tel:+41 21 683.17.17 FAX:+41 21 683.17.18 email: contact@signal-processing.com